Bob Plager
Robert Bryan Plager
Born: March 11, 1943
Kirkland Lake, ON Canada
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1959-1977
Major league statistics
Minor league coaching stats
Major league coaching record
Bob Plager scored 50 goals and recorded 158 assists in his 427-game career with the Guelph Biltmore Mad Hatters, Guelph Royals, Kitchener-Waterloo Beavers, Baltimore Clippers, St. Paul Rangers, Vancouver Canucks, Minnesota Rangers, Kansas City Blues and Salt Lake Golden Eagles. He began playing during the 1959 season and last took the ice during the 1977 campaign.
![]() Guelph Biltmore Mad Hatters |
![]() Baltimore Clippers |
![]() St. Paul Rangers |
![]() Vancouver Canucks |
![]() Minnesota Rangers |
![]() Kansas City Blues |
![]() Kansas City Blues |
![]() Salt Lake Golden Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Guelph Biltmore Mad Hatters | 44 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | OHA | Guelph Royals | 43 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | EPHL | Kitchener-Waterloo Beavers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | OHA | Guelph Royals | 50 | 5 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Guelph Royals | 45 | 11 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | AHL | Baltimore Clippers | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Paul Rangers | 61 | 13 | 35 | 48 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 31 | 5 | 12 | 17 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 19 | 2 | 12 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 44 | 7 | 12 | 19 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 63 | 3 | 16 | 19 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Kansas City Blues | 5 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Kansas City Blues | 4 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Salt Lake Golden Eagles | 11 | 0 | 3 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 427 | 50 | 158 | 208 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | AHL | Baltimore Clippers | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | St. Paul Rangers | 8 | 3 | 6 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Baltimore Clippers | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 9 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Salt Lake Golden Eagles | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 14 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |